
Property Attributes
- MLS#11401231
- TypeSingle Family
- CountyCOOK
- CityNorthfield
- AreaNorthfield
- NeighborhoodGross Point
- Zip60093
- Style
- Year Built1939
- Taxes$ 5576
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size7,401 SqFt
Listing Provided Courtesy Of:
@properties Christie's International Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming 3-bedroom brick home in quiet Northfield neighborhood that's close to shopping, dining, and New Trier's West campus. This home features a large kitchen addition with tons of cabinet and counter space and easy access to the spacious rear-deck and yard. Loads of built-in storage along with family room, fireplace, bay-window, and laundry all on the main level. All bedrooms on the 2nd level with ample closet space and freshly stained oak floors. Bonus mudroom and newly finished basement for additional storage and play space. Close by Loyola Academy, Mariano's, DQ, and fast expressway access.
Elementary School | Middle School | High School |
---|---|---|
Avoca West Elementary School | Marie Murphy School Middle School | New Trier Twp H.S. Northfield/Wi |
Price History | |
---|---|
5/11/2022 | Listed $475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Fee Includes | None |
Basement | Partial |
City | Northfield |
Community Features | Park |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | Winnetka Rd to Happ Rd North, to Harding East to 1665. |
Elementary School | Avoca West Elementary School |
Elementary School District | 37 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Radiant |
High School | New Trier Twp H.S. Northfield/Wi |
High School District | 203 |
Interior Features | First Floor Laundry, Built-in Features |
MLS Area | Northfield |
Middle/Junior High School | Marie Murphy School |
Middle/Junior School District | 37 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Harding |
Tax Annual Amount | 5576.79 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | New Trier |
Year Built | 1939 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Not Reported |
Room Type | Recreation Room |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X147 |
Lot Size Acres | 0.1699 |
Model | TWO STORY |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool